Haryana stands as a testament to tradition and progress. Celebrated for its rich cultural heritage and expanding industrial landscape, this dynamic state offers a plethora of enticing opportunities within the realm of public service. Government jobs in Haryana indicate promises of stability, growth, and a chance to contribute meaningfully to the states development narrative.
From the bustling administrative corridors to the serene hinterlands, Haryanas governmental territories span a diverse range of sectors, including education, healthcare, agriculture, and infrastructure. Aspiring individuals seeking Government jobs in Haryana are drawn to the countless roles within the government. Whether ones passion lies in policymaking, law enforcement, public health, or civic administration, Haryana government jobs present a variety of roles for career advancement and personal fulfilment.
List of Latest Government Jobs in Haryana with Salaries
Designation | Experience (in years) | Average Annual Salary (INR) |
---|---|---|
Veterinary Surgeon | 2-10 | 6.5 lakh |
Data Entry Operator | 0-6 | 1.2 lakh |
Clerk | 1-4 | 3.9 lakh |
Medical Officer | 0-7 | 9.3 lakh |
Computer Operator and Clerk | 1-7 | 2.5 lakh |
Personal Assistant | 4-31 | 3.2 lakh |
Computer Operator | 0-7 | 2.1 lakh |
Information Security Officer | 5-10 | 7.8 lakh |
SEO | 23 | 13 lakh |
Clerical Staff | 0-3 | 3.7 lakh |
Senior Medical Officer | 10-22 | 22 lakh |
Principal Consultant | 15-17 | 35 lakh |
Executive Office | 2-3 | 2.6 lakh |
Lecturer | 5-8 | 7.2 lakh |
Research Assistant | 4-6 | 5 lakh |
Junior Resident Doctor | 1-4 | 9.6 lakh |
Principal | 31 | 11.9 lakh |
Maths Lecturer | 8-17 | 7 lakh |
Physical Lecturer | 14-15 | 7.7 lakh |
Medical Office Incharge | 2-7 | 12.7 lakh |
Agriculture Supervisor | 0-1 | 2.5 – 3 lakh |
Agriculture Development Officer | 23-25 | 10-11 lakh |
Retired Executive Engineer | 31 | 7-15 lakh |
Executive Engineer | 11-31 | 0.9-13.5 lakh |
Project Manager | 11-14 | 7.2 lakh |
Accountant | 0-10 | 6-8 lakh |
PGT Teacher | 23 | 0.4-10 lakh |
Quality Analyst | 5-7 | 7.3 lakh |
Lab Technician | 6-10 | 1.3-4.5 lakh |
Primary Teacher | 4-15 | 3.6-6.1 lakh |
Headmaster | 12-31 | 5-11 lakh |
Senior Manager Information Technology | 14-15 | 11.1-12 lakh |
Joint Director | 20-32 | 1.3-12 lakh |
Maths Teacher | 15-24 | 4-11.8 lakh |
Constable | 4-6 | 7 lakh |
Senior Resident | 1-2 | 1-12.6 lakh |
Assistant Registrar | 4-31 | 8.5-30 lakh |
Chief Engineer | 31 | 12-35 lakh |
Software QA Engineer | 10-11 | 10-11 lakhs |
Young Professional | 0-1 | 5-7.2 lakh |
School Teacher | 5-12 | 3.5-6 lakh |
Automobile Instructor | 11 | 0.1-6 lakh |
Chief Information Technology Officer | 25-28 | 29-30 lakh |
Geography Lecturer | 22-23 | 10.4-11.6 lakh |
Yoga Coach | 1-4 | 0.3 lakh |
Dermatologist | 5-9 | 10 lakh |
Physical Education Teacher | 14-15 | 1-7.2 lakh |
Senior HR Generalist | 14-15 | 5.2 lakh |
Digital Consultant | 4-5 | 12 lakh |
Junior Engineer | 3-18 | 8-10 lakh |
Ayurvedic Medical Officer | 5-8 | 5-11 lakh |
Research Specialist | 2 | 3.6-4.4 lakh |
Horticulture Development Officer | 10 | 6.7-8.1 lakh |
Assistant Professor | 10 | 6.7-8.1 lakh |
Judicial Officer | 6 | 22.5-27.5 lakh |
Commando | 2 | 3.9-4.8 lakh |
Ophthalmic Assistant | 21 | 1.8-2.2 lakh |
Technical Support Executive | 3 | 2.3-2.8 lakh |
Database Admin | 2 | 3.2-4 lakh |
Skill Development Trainer | 9 | 3.3-4.1 lakh |
Staff Nurse | 5 | 8.1-9.9 lakh |
Veterinary Assistant | 2 | 6.3-7.8 lakh |
Dental Surgeon | 11 | 18-22 lakh |
Secretary | 15 | 16.2-19.8 lakh |
Admin Executive | 2 | 2.7-3.3 lakh |
Director | 31 | 9-11 lakh |
Solution Architect | 12 | 8.6-10.6 lakh |
Programmer | 5 | 4.3-5.3 lakh |
Administration Manager | 26 | 10.8-13.2 lakh |
Assistant Director | 27 | 10.8-13.2 lakh |
Computer Faculty | 3 | 3.2-4 lakh |
Head-Projects | 4 | 8.6-10.6 lakh |
IT Head | 14 | 16.2-19.8 lakh |
Homoeopathic Medical Officer | 13 | 3.4-4.1 lakh |
Project Associate | 6 | 2.7-3.3 lakh |
Senior Technical Support | 9 | 4.5-5.5 lakh |
Teaching Staff | 20 | 5.9-7.2 lakh |
ADO | NA | 4.7-5.7 lakh |
JE Civil | 2 | 2.2-2.6 lakh |
Programme Office | 3 | 1.8-2.2 lakh |
School Principal | 16 | 9.9-12.1 lakh |
Doctor | 4 | 8.1-9.9 lakh |
Chief Petty Officer | 20 | 9.8-11.9 lakh |
Legal Consultant | 2 | 3-3.7 lakh |
PGT-Computer Science | NA | 5.1-6.3 lakh |
Civil Engineer | 6 | 3.8-4.6 lakh |
Advocate | 3 | 2.7-3.4 lakh |
Junior Engineer Civil | 3 | 36-44 lakh |
HR Generalist | 13 | 4.5-5.5 lakh |
Consultant Paediatrician | 1 | 13.5-16.5 lakh |
Public Health Consultant | 3 | 16.7-20.4 lakh |
SDO | NA | 7.7-9.4 lakh |
Chemistry Lecturer | Fresher | 6.8-8.3 lakh |
Event Manager | 11 | 3.6-4.4 lakh |
Computer Teacher | 6 | 4.7-5.7 lakh |
Office Assistant | 1 | 1.8-2.2 lakh |
Senior Software Programmer | 11 | 9.8-11.9 lakh |
Field Executive | 1 | 1-1.2 lakh |
PGT Physics | 7 | 7.2-8.8 lakh |
Hindi Teacher | 16 | 13.5-16.5 lakh |
Service Engineer, Production Engineer | NA | 1.8-2.2 lakh |
Radiographer | 12 | 7.2-8.8 lakh |
Music Teacher | 2 | 3.2-4 lakh |
Network Administrator | 10 | 1.1-1.3 lakh |
Software Developer | 3 | 3.9-4.7 lakh |
LAW Officer | 2 | 2.7-3.3 lakh |
PTI | 10 | 6.8-8.3 lakh |
Post Graduate Teacher | 10 | 0.5-0.6 lakh |
Soft Skill Trainer | 13 | 2.8-3.5 lakh |
Legal Assistant | 3 | 3.1-3.7 lakh |
MIS Coordinator | 13 | 2.8-3.5 lakh |
Yoga Teacher | 3 | 3.6-4.4 |
Office Superintendent | Fresher | 4.5-5.5 lakh |
Assistant Manager HR Administration | 13 | 4.5-5.5 lakh |
Medical Doctor | 7 | 8.1-9.9 lakh |
Senior Clerk | 20 | 6.3-7.7 lakh |
Veterinary Doctor | 20 | 12.8-15.6 lakh |
Multimedia Faculty | 2 | 0.9-1.1 lakh |
Purchase Executive | 5 | 2.3-2.8 lakh |
Medical Laboratory Technician | Fresher | 5.4-6.6 lakh |
Resident Doctor | 7 | 9.2-11.2 lakh |
Officer Clerk | Fresher | 1.9-2.3 lakh |
Higher Secondary School Teacher | 14 | 7.2-8.8 lakh |
Data Entry Clerk | 3 | 3.8-4.7 lakh |
Team Supervisor | 3 | 3.6-4.4 lakh |
Quality Checker | 28 | 0.3 lakh |
ICU Medical Officer | 1 | 9-11 lakh |
Additional Director Project | 26 | 21.6-26.4 lakh |
Advocate and Legal Executive | NA | 3.2-3.9 lakh |
Animal Attendant | 10 | 2.7-3.3 lakh |
Civil Surgeon | 31 | 22.5-27.5 lakh |
Clerk Staff | 2 | 2.2-2.6 lakh |
Community Health Office | 1 | 5.4-6.6 lakh |
Government Officer | 13 | 14.4-17.6 lakh |
Primary Mathematics Teacher | 1 | 2.7-3.3 lakh |
Road Safety Associate | 1 | 2.3-2.9 lakh |
Seed Certification Officer | Fresher | 4.1-5 lakh |
Stenographer Typist | 5 | 3.2-3.9 lakh |
Teacher 3 | 31 | 1.1-1.4 lakh |
Watershed Development Team Member | 3 | 3.1-3.7 lakh |
Additional Director | 31 | 19.8-24.2 lakh |
Head Teacher | 31 | 13.4-16.5 lakh |
Educator | 12 | 9-11 lakh |
Maths & Science Teacher | 30 | 9-11 lakh |
English Teacher | 13 | 7.2-8.8 lakh |
Mechanical Engineer | 10 | 2.7-3.3 lakh |
Staff Writer | 10 | 2.3-2.8 lakh |
Emergency Medical Officer | 1 | 6.2-7.5 lakh |
Taekwondo Coach | 8 | 6.8-8.3 lakh |
Deputy Commissioner | 31 | 14.9-18.2 lakh |
Conclusion
In conclusion, the government jobs in Haryana not only offer a diverse range of career options but also present an enticing prospect of financial stability and growth. With salaries equal to qualifications and responsibilities, these positions provide a competitive remuneration package that ensures a comfortable livelihood for individuals and their families.
Salaries for government jobs in Haryana vary depending on factors such as the level of education, experience, and the specific role within the government sector. Entry-level positions typically offer a starting salary that ranges from ₹25,000 to ₹50,000 per month, with additional perks such as housing allowances, medical benefits, and pension schemes.
For mid-level positions requiring specialised skills or managerial roles, salaries can range from ₹50,000 to ₹1,00,000 per month, reflecting the increased responsibilities and expertise demanded by these roles. Senior-level positions within the government sector, including top administrative roles or department heads, often command salaries upwards of ₹1,00,000 per month, along with lucrative perks and incentives.
Furthermore, the government of Haryana periodically revises its salary structures to align with market standards and ensure fair compensation for its employees. As such, individuals embarking on a career in the Haryana government can expect not only financial security but also the opportunity for steady career progression and professional development.
In summary, government job opportunities in Haryana offer a blend of fulfilling roles, competitive salaries, and avenues for career advancement, making them an attractive option for job seekers looking to contribute meaningfully to the states progress while securing their financial future.
Frequently Asked Questions
Eligibility criteria vary depending on the specific job role and department. Generally, candidates must meet educational qualifications, age limits, and any additional requirements specified in the job notification. Some positions may require specific degrees or certifications, while others may have relaxation in age limits for certain categories such as SC/ST/OBC candidates.
Interested candidates can apply for government jobs in Haryana through the official website of the Haryana Staff Selection Commission (HSSC) or the respective department's website. Notifications for vacancies are also published in leading newspapers and employment news portals. The application process typically involves registering online, filling out the application form, uploading required documents, and paying the application fee, if applicable.
The selection process for government jobs in Haryana usually includes a written examination, followed by skill tests, interviews, and document verification. The exact selection process may vary depending on the nature of the job and the department conducting the recruitment. Some positions may require candidates to undergo physical fitness tests or medical examinations. It is important for candidates to thoroughly read the official job notification for details on the selection process.