Government jobs in India are one of the finest ways to secure a future. Every year, individuals turn up in huge numbers to appear in the Bihar State Examinations, all with the hopes of having a secure and reputed job. As per the report, there will be around 2.3 lakh openings for government jobs in Bihar in 2024.
This number includes openings in various positions and multiple ranks. Let us quickly have a look at the highest-paying government jobs in Bihar so that you can make a better decision on where to apply.
Latest Highest-Paying Government Jobs in Bihar
Post | Examination | Age | Salary |
---|---|---|---|
City Manager | Bihar City Manager Recruitment | 18-40 years | Rs 14,870 starting |
Engineer | Bihar Grid Recruitment | 18-35 | Rs 35,000 to 46,000 |
Food Safety Officer | Bihar Recruitment – Food Safety Officer | 18-35 | Rs 15,600 to Rs 39,100 |
Sr. Resident / Tutor | Bihar State Health Society | Below 42 | Rs 23,700 to Rs 42, 020 |
Personal Assistant | Bihar Vidhan Sabha | 21-42 | Rs 56,100 to Rs 1,67,800 |
Junior Engineer | BTSC | 18-37 | Rs 20,000 to Rs 50,000 |
Special Survey Kanoongo | Bihar Revenue Department Recruitment | NA | Rs 36,000 |
Assistant Operator | BSPHCL | 18-37 | Rs 36,000 |
Switch Operation -II | BSPHCL | 18-37 | Rs 31, 700 |
Technician Grade -IV | BSPHCL | 18-37 | Rs 31,700 |
Junior Lineman | BSPHCL | 18-37 | Rs 31,700 |
Assistant Manager | BSPHCL | 21-37 | Rs 6,37,161 to Rs 6,95,024 |
Accounts | RDD BRDS Recruitment | Above 21 | Rs 60,000 |
Lecture | BPSC Lecture | Minimum 21 | Rs 56,100 |
Principal & HOD | BPSC Polytechnic College Recruitment | 37-65 | Rs 1,31,400 |
Principal | BPSC Principal (Govt. Engineering College) | Minimum 37 | Rs 1,44,200 |
Professor | BPSC Professor Recruitment | 32-65 | Rs 1,44,200 |
Sub Inspector | Bihar Police SI | 20-37 | Basic Pay Rs 35,400 |
Junior Scientific Office & Other Posts | Bihar Mausam Seva Kendra Society Recruitment | As per rules | Rs 45,000 to Rs 1,15,000 |
Junior Resident | Bihar Health Department Recruitment | 18-37 | Rs 65,000 |
District Judge | Patna High Court Recruitment | 35-40 | Rs 51,500 |
Multipurpose Assistant | BSCB Multipurpose Assistant Recruitment | 21-33 | Rs 51,500 |
Associate Professor | BPSC Associate Professor | 30-65 | Rs 1,31,400 |
Forest Guard | Bihar Police Forest Guard | 18-23 | Rs 21,400 to Rs 42,000 |
ASI Steno | Bihar Police ASI Steno | 30-65 | Rs 42,456 |
Civil Judge | Bihar Judicial Service Exam | 22-35 | Rs 77,840 |
Civil | BPSC Assistance Engineer | 21-37 | Rs 53,100 |
Mechanical | BPSC Assistant Engineer | 21-37 | Rs 53,100 |
Electrical | BPSC Assistant Engineer | 21-37 | Rs 53,100 |
Electronics & Telecommunication | BPSC Assistant Engineer | 21-37 | Rs 53, 100 |
Election Commissioner | BPSC CCE | 20-37 | Pay Matrix Level 7,9,11 |
Police Vice-Chancellor | BPSC CCE | 20-37 | Pay Matrix Level 7,9,11 |
District Minority Welfare Officer | BPSC CCE | 20-37 | Pay Matrix Level 7,9,11 |
Block Panchayati Raj Office | BPSC CCE | 20-37 | Pay Matrix Level 7,9,11 |
Labour Enforcement Office | BPSC CCE | 20-37 | Pay Matrix Level 7,9,11 |
Lower Division Clerk | BPSC LDC | 18-37 | Rs 19,900 – Rs 63,200 |
Assistance Curator/Research & Publication Officer/Assistant Director | BPSC Museum Service | 21-37 | Rs 47,600 – Rs 1,51,000 |
CDPO | BPSC CDPO | 21-37 | Rs 53,100 – Rs 1,67,800 |
District Art & Culture Officer | BPSC District Art Culture Officer | 21-37 | Rs 35,400 – Rs 1,12, 400 |
Assistant Audit Office | BPSC Assistant Audit Office | 21-37 | As per the 7th CPC |
Motor Vehicle Office | BPSC Motor Vehicle Inspector | 18-37 | As per the 7th CPC |
Conclusion
In addition to the aforementioned Bihar examinations, the state government also organises additional exams for various posts, such as the Bihar City Manager Recruitment exam, the Bihar Grid Recruitment, the Bihar Home Prison Recruitment, and the RDD BRDS Recruitment for accounting and auditing positions. Rozgar.com is the best platform to stay updated about the latest government jobs in Bihar. They must prepare themselves for the positions through extensive study and studies.
Frequently Asked Questions
Every position has its specific requirements; however, every individual is expected to have the basic requirement, which includes age limitation, educational qualifications, physical fitness (in some cases), and category among others. It is advised to double-check the eligibility before starting to apply for the position.
Yes, there are a few positions in the Bihar government that do not require any position. For this, aspirants can easily get the job by completing direct interviews and document verification. These positions are, GDS, driver, pump operator, and office assistant among others.