Wipro is a brand. One of the earliest, it has established itself as one of the most preferred IT companies in the world today. Freshers and experienced look forward to working in this company. There are various jobs in Wipro Company as the organisation keeps on growing and expanding. Before we delve into the latest jobs opportunities in Wipro along with the average salaries, let’s quickly understand what makes this company stand out.
About The Company
Wipro is the leading IT organisation in the world today. It focuses on building innovative solutions to address clients’ complex and current digital transformation needs. The company has a holistic portfolio in consulting, design, engineering, and operations and helps the client with their boldest and most innovative dreams. It helps them build future-ready sustainable businesses. They already have more than 2,50,000 employees working for them in over 66 countries.
Wipro’s Pillars Of Success
1. Five Habits
Wipro strictly follows 5 habits, which include Being Respectful, Being Responsive, Always Communicating, Demonstrating Stewardship, and Building Trust. They ensure that these five habits are reflected in their employees, every day. These habits stand as a cultural transformation journey, assisting every aspirant, getting them familiar with each other and the community at large, and encouraging them to develop a growth mindset. The company encourages everyone, including leaders, coworkers, and teammates to incorporate these transformational habits and make it their personal and professional behaviour.
2. Giving Back and Maintaining Sustainability
The company maintains a holistic approach to sustainability. They are focused on environmental and social causes and aim to make the world a better place. They’ve Wipro Foundation that focuses on society-building initiatives, which includes education, healthcare, and disaster response among a lot of other things. Employees of Wipro also volunteer with various social causes through an initiative, Wipro Cares. Additionally, the company contributes to Net-Zero Greenhouse Gas emission, which targets to reduce the emission to 50% by 2030 and to zero by 2040.
3. Diversity and Inclusion
Wipro promotes inclusion and diversity and encourages everyone to be their authentic self. Inclusion, for Wipro, is to recognise individual differences, perspectives, and life experiences, and to accept these experiences. The company organises various seminars, programmes, and events to educate employees about gender equality, disability, LGBTQAI+, race, and ethnicity.
Jobs In Wipro Company With Average Salaries
Designation | Experience (in years) | Annual Average Salary (INR) |
---|---|---|
Project Engineer | 0-7 | 5.3 lakh |
Senior Software Engineer | 1-10 | 11.8 lakh |
Senior Project Engineer | 1-11 | 10.7 lakh |
Senior Associate | 0-7 | 3.1 lakh |
Technical Lead | 4-16 | 19.2 lakh |
Software Engineer | 0-7 | 7.9 lakh |
Associate Consultant | 0-12 | 11.7 lakh |
Software Developer | 0-8 | 9.1 lakh |
Team Lead | 1-14 | 11.2 lakh |
Senior Test Engineer | 2-11 | 10.3 lakh |
Senior Administrator | 2-12 | 9.4 lakh |
Analyst | 0-7 | 4.8 lakh |
Software Test Engineer | 0-7 | 6 lakh |
Lead Administrator | 5-16 | 16.1 lakh |
Senior Analyst | 1-10 | 7.8 lakh |
Project Manager | 7-23 | 20.2 lakh |
Test Engineer | 0-7 | 6 lakh |
DevOps Engineer | 0-8 | 7.8 lakh |
System Administrator | 0-9 | 5.2 lakh |
Associate Analyst | 0-4 | 3.2 lakh |
Senior Consultant | 4-16 | 20.7 lakh |
Process Associate | 0-6 | 2.8 lakh |
Business Analyst | 0-12 | 10.5 lakh |
Project Lead | 5-18 | 16.9 lakh |
Senior Officer | 0-9 | 3.8 lakh |
Lead Consultant | 8-20 | 23.6 lakh |
Quality Analyst | 0-8 | 3.7 lakh |
Architect | 10-21 | 28.5 lakh |
Senior Engineer | 2-10 | 13.3 lakh |
Principal Consultant | 9-22 | 27.8 lakh |
Network Engineer | 0-8 | 5.3 lakh |
Test Lead | 6-15 | 15.9 lakh |
Desktop Support Engineer | 0-6 | 2.8 lakh |
Senior Software Developer | 2-10 | 14.2 lakh |
Senior System Administrator | 3-13 | 10.4 lakh |
System Engineer | 0-7 | 4.8 lakh |
Technical Support Engineer | 0-6 | 3.4 lakh |
Data Analyst | 0-7 | 5.6 lakh |
Tech Lead | 5-14 | 21.4 lakh |
Network Administrator | 0-10 | 5.5 lakh |
Automation Test Engineer | 0-6 | 5.6 lakh |
Technical Consultant | 2-18 | 16.7 lakh |
Senior Process Associate | 0-7 | 3.1 lakh |
Benefits Operations Administrator | 1-8 | 4.2 lakh |
Deputy Manager | 3-18 | 12.7 lakh |
Financial Analyst | 0-9 | 4.9 lakh |
Officer | 1-5 | 3 lakh |
Power BI Developer | 1-6 years | 6 lakhs |
Team Lead Operations | 3-12 | 5.7 lakh |
SME | 1-10 | 4.4 lakh |
Java Developer | 0-5 | 5.9 lakh |
Oracle Database Administrator | 1-10 | 9.4 lakh |
Operations Manager | 6-19 | 12.1 lakh |
Cyber Security Analyst | 0-6 | 5.1 lakh |
Senior Systems Engineer | 3-9 | 12 lakh |
Delivery Manager | 13-24 | 25.6 lakh |
Lead Engineer | 6-13 | 20.1 lakh |
Solution Architect | 10-20 | 27.7 lakh |
Lead Analyst | 5-14 | 13 lakh |
Solution Delivery Analyst | 4-11 | 6.1 lakh |
Linux Administrator | 0-7 | 5.4 lakh |
Scrum Master | 3-17 | 16.6 lakh |
SAP Fico Consultant | 1-8 | 7.4 lakh |
Salesforce Developer | 1-6 | 7.3 lakh |
Associate Technical Consultant | 2-12 | 11.8 lakh |
Security Analyst | 1-6 | 5.5 lakh |
Technical Architect | 11-18 | 28.3 lakh |
Content Reviewer | 0-6 | 2.9 lakh |
Data Engineer | 1-6 | 7.7 lakh |
Senior Developer | 2-9 | 12.5 lakh |
Team Manager | 5-15 | 18.6 lakh |
Programmer Manager | 12-23 | 25.3 lakh |
Content Moderator | 0-6 | 3.2 lakh |
Production Specialist | 1-7 | 3.4 lakh |
Application Support Engineer | 1-6 | 5 lakh |
Senior Business Analyst | 4-14 | 16.9 lakh |
Senior Service Manager | 9-18 | 13.3 lakh |
Service Now Developer | 1-7 | 7.8 lakh |
Desktop Support Engineer L2 | 0-6 | 2.9 lakh |
Senior Associate 1 | 1-5 | 2.6 lakh |
Linux System Administrator | 1-7 | 6.2 lakh |
Senior Database Administrator | 4-10 | 12 lakh |
SAP Basic Consultant | 1-7 | 7.1 lakh |
Data Scientist | 1-8 | 11.1 lakh |
Associate Software Engineer | 0-5 | 5.3 lakh |
Processor | 0-5 | 3.1 lakh |
SQL Database Administrator | 2-8 | 7.3 lakh |
Group Leader | 5-15 | 8.7 lakh |
Senior Software Test Engineer | 2-8 | 10.3 lakh |
Tableau Developer | 2-7 | 7.7 lakh |
QA Engineer | 1-5 | 5 lakh |
Customer Service Executive | 0-6 | 2.9 lakh |
Senior Project Manager | 14-23 | 25.6 lakh |
Mainframe Developer | 1-5 | 5.9 lakh |
Benefits Operations Manager | 6-15 | 9.1 lakh |
HR Executive | 0-4 | 3.2 lakh |
Presales Consultant | 0-5 | 17.8 lakh |
Storage Administrator | 1-6 | 5.1 lakh |
SAP SD Consultant | 1-7 | 6.8 lakh |
Senior Architect | 13-22 | 34.1 lakh |
Test Analyst | 1-8 | 6.5 lakh |
SOC Analyst | 1-6 | 5.7 lakh |
Senior Processing Executive | 2-6 | 3.2 lakh |
RPA Developer | 1-6 | 6.3 lakh |
Network Security Engineer | 1-8 | 7.8 lakh |
SAP Abap Consultant | 1-6 | 6.6 lakh |
Cloud Engineer | 1-8 | 6.9 lakh |
Citrix Administrator | 1-7 | 5.5 lakh |
Resource Manager | 3-12 | 7.5 lakh |
Senior Network Engineer | 4-10 | 9.4 lakh |
Latest Category Jobs | ||
---|---|---|
Job Information | Apply Job | |
SEO Specialist(0-3 years) | ||
Associate Marketing Manager(5-8 years) | ||
SEO Executive(0-2 years) | ||
B2B sales co Ordinator(1-3 years) | ||
Digital Marketing Strategist(3-5 years) | ||
Brand Marketing Manager(3-5 years) |
Conclusion
In conclusion, Wipro stands as a prominent brand in the IT industry, recognised for its innovation and commitment to addressing complex digital transformation needs. The companys success is underpinned by its commitment to five key habits—Being Respectful, Being Responsive, Always Communicating, Demonstrating Stewardship, and Building Trust. These habits form the backbone of Wipros cultural transformation journey, fostering a growth mindset among employees and building a cohesive community.
As we explore various job opportunities at Wipro, the provided list showcases diverse roles across experience levels, each associated with an average annual salary. This range of positions reflects Wipros continuous growth and expansion, providing opportunities for both freshers and experienced professionals.
In essence, Wipro not only offers a dynamic and innovative work environment but also actively contributes to societal well-being and environmental sustainability. Pursuing a career at Wipro not only means becoming part of a global IT powerhouse but also joining a company committed to making a positive impact on the world.
Frequently Asked Questions
Wipro distinguishes itself through its firm commitment to innovation and addressing clients' complex digital transformation needs. The company's holistic portfolio encompasses consulting, design, engineering, and operations, enabling clients to realise their boldest and most innovative dreams. Additionally, Wipro's cultural transformation journey, anchored by five key habits—Being Respectful, Being Responsive, Always Communicating, Demonstrating Stewardship, and Building Trust—fosters a growth mindset among employees and creates a cohesive community.
Wipro maintains a holistic approach to sustainability by focusing on environmental and social causes. The company's Wipro Foundation spearheads society-building initiatives, including education, healthcare, and disaster response. Moreover, employees actively participate in volunteer activities through Wipro Cares. Additionally, Wipro is committed to achieving Net-Zero Greenhouse Gas emissions, aiming to reduce emissions by 50% by 2030 and to zero by 2040, thus contributing to environmental sustainability.
Wipro provides diverse career opportunities across various experience levels, catering to both freshers and experienced professionals. The company offers roles ranging from Project Engineer and Software Developer to Senior Architect and Solution Architect, among others. The average annual salaries for these positions vary based on experience, with salaries ranging from 2.6 lakh INR to 34.1 lakh INR. This comprehensive range reflects Wipro's continuous growth and expansion, offering opportunities for individuals to thrive in a dynamic and innovative work environment.